| 
  
 
		 
 |  | Group 5  R1b>>ZZ11>>U152>>Z35Blair of Ladymuir
 This is a group of 22 participants with 14 different oldest known ancestors. Three of these participants are not part of the 
	  Blair DNA Project, but have tested with the Sorenson Molecular Genealogy Foundation (SMGF). Although FTDNA and SMGF 
	  now test the same 25 markers, SMGF does not test the same 37 markers. Because of this, SMGF testees are can not be included in the 
	  37 maker comparisons below. Also SMGF does not identify their testees. 
	  They do however show partial pedigrees, so it is possible to identify the 
	  Blair lines.  Participant Anc05Participant Anc05 is the hypothetical "common ancestor" of the participants in Group 5. Although it is impossible to actually 
      know his DNA test results, it is possible to derive his most likely test results based on the results of his descendants (the participants). 
      These results are shown below. Note than these results may change as more participants fall into Group 3 and more test results are available.
 25 Marker MatchesThe table below shows the number of mismatches (on the 25 marker test) each participant has with any other participant in the group.
  
   37 Marker MatchesFifteen of the participants in Group 5 have results for the 37 marker test. The table below shows the number of mismatches each participant has 
	   with any other participant in the group:
  
   67 Marker Matches
				Eight participant have tested on 67 markers. All eight 
				participants match exactly on markers 38 through 67. The table below 
				shows the number of mismatches each participant has with any 
				other participant in the group who have tested on 67 markers:
   111 Marker Matches
				Five participants have tested on 111 markers. The table below shows the number of mismatches each participant has with any other participant in the group who have tested on 111 markers:
   Test ResultsClicking on the highlighed Part ID# will bring up the contact information and pedigree chart (if provided) of the participant.
 
                      
                        | Marker | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |  |  
							|  | DYS# |  |  
                  | Part ID#
 | 3 9
 3
 | 3 9
 0
 | 1 9
 *
 | 3 9
 1
 | 3 8
 5
 a
 | 3 8
 5
 b
 | 4 2
 6
 | 3 8
 8
 | 4 3
 9
 | 3 8
 9
 i
 | 3 9
 2
 | 3 8
 9
 ii
 | 4 5
 8
 | 4 5
 9
 a
 | 4 5
 9
 b
 | 4 5
 5
 | 4 5
 4
 | 4 4
 7
 | 4 3
 7
 | 4 4
 8
 | 4 4
 9
 | 4 6
 4
 a
 | 4 6
 4
 b
 | 4 6
 4
 c
 | 4 6
 4
 d
 | 4 6
 0
 | G A
 T
 A
 H
 4
 | Y C
 A
 II
 a
 | Y C
 A
 II
 b
 | 4 5
 6
 | 6 0
 7
 | 5 7
 6
 | 5 7
 0
 | C D
 Y
 
 a
 | C D
 Y
 
 b
 | 4 4
 2
 | 4 3
 8
 | Anc #
 |  
                | Anc05 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 11 | 12 |  |  
                 | Subgroup 5a - 
				 James Blair of Ladymuir and Unknown - (Born: Renfrew SCT - Died: Renfrew SCT) |  
                  | 8368 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |  |  |  |  |  |  |  |  |  |  |  |  | 0077 |  
                | 36943 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 11 | 12 | 0077 |  
                | 130828 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 11 | 12 | 0114 |  
                | 263170 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 37 | 37 | 11 | 12 | 0077 |  
                | SMGF01 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 |  |  |  |  |  | 11 | 12 | 0077 |  
                  | Subgroup 5b - William Blair and Elizabeth Offer - (Born: 1775 Wiltshire ENG - Died: 1837 Wiltshire ENG) |  
                  | 25423 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 36 | 11 | 12 | 0066 |  
                | SMGF02 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 |  |  |  |  |  | 11 | 12 | 0066 |  
                | SMGF03 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 |  |  |  |  |  | 11 | 12 | 0066 |  
| Subgroup 5c -  Brice Blair and Esther Peden - (Born: 1599 Ayreshire, Old Cumnock SCT) |  
               | 8859 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 16 | 17 | 37 | 37 | 11 | 12 | 0046 |  
                 | 94489 | 12 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 |  |  |  |  |  |  |  |  |  |  |  |  | 0046 |  
                | 108503 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 16 | 17 | 36 | 37 | 11 | 12 | 0046 |  
                | 181454 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 37 | 11 | 12 | 0046 |  
				| Ungrouped |  
                  | 4288 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 17 |  |  |  |  |  |  |  |  |  |  |  |  | 0016 |  
                  | 5125 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 17 |  |  |  |  |  |  |  |  |  |  |  |  | 0026 |  
                  | 5664 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 36 | 11 | 12 | 0030 |  
                | 52749 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 11 | 12 | 0083 |  
                | 124843 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 35 | 35 | 11 | 12 | 0109 |  
				| 168267 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 37 | 11 | 13 | 0126 |  
				| 168557 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 14 | 14 | 18 | 17 | 36 | 37 | 11 | 12 | 0123 |  
                | 184029 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 37 | 11 | 12 | 0136 |  
                | 265916 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 37 | 11 | 12 | 0133 |  
                | 289993 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 11 | 13 | 0158 |  
| Note: Although it appears that #8859, #52749, and #94489 mismatch the others at both 389i and 389ii, 
this only counts as 1 mismatch due to the way the length of these markers are calculated. The length of 389ii actual includes the 
length of 389i. |  
 
                      
                        | Markerrker | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |  |  
	                |  | DYS# |  
                  | Part ID#
 | 5 3
 1
 | 5 7
 8
 | 9 5
 S
 1
 a
 | 3 9
 5
 S
 1
 b
 | 5 9
 0
 | 5 3
 7
 | 6 4
 1
 | 4 7
 2
 | 4 0
 6
 S
 1
 | 5 1
 1
 | 4 2
 5
 
 | 4 1
 3
 a
 | 4 1
 3
 b
 | 5 5
 7
 | 5 9
 4
 | 4 3
 6
 | 4 9
 0
 | 5 3
 4
 | 4 5
 0
 | 4 4
 4
 | 4 8
 1
 | 5 2
 0
 | 4 4
 6
 | 6 1
 7
 | 5 6
 8
 | 4 8
 7
 | 5 7
 2
 | 6 4
 0
 | 4 9
 2
 | 5 6
 5
 | Anc #
 |  
                | Anc05 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |  |  
                 | Subgroup 5a - 
				 James Blair of Ladymuir and Unknown - (Born: Renfrew SCT - Died: Renfrew SCT) |  
                  | 36943 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 0077 |  
                | 263170 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 0077 |  
                | 130828 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 0114 |  
				| Subgroup 5b - William Blair and Elizabeth Offer - (Born: 1775 Wiltshire ENG - Died: 1837 Wiltshire ENG) |  
                | 25423 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 0066 |  
                 | Subgroup 5c -  Brice Blair and Esther Peden - (Born: 1599 Ayreshire, Old Cumnock SCT) |  
                 | 181454 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 0046 |  
                 | Ungrouped |  
                 | 5664 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 0030 |  
                 | 168557 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 0123 |  
                 | 265916 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 0133 |  
                | Marker | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |  |  Oldest AncestorsThe 22 members of this group have 14 different known oldest ancestors. Shown below are the oldest known ancestors of the participants in Group 5.
 
							
								| 
									
										| Ancestor 
										#0016 Part. ID# 4288
 |  
										| Blair 
										Ancestor: James Blair |  
										| Birth: | 1735 | County Down, N. IRE |  
										| Marriage: |  |  |  
										| Death: | 1812 | Chester Co., SC |  
										| Wife: 
										Margaret Jenkins |  
										| Birth: | Apr 06, 1739 | County Cork, IRE |  
										| Death: |  | Chester Co., SC |  
										| Remarks: | James is 
										believed to be the son of William Blair 
										b. Ulster, Ireland; d. Chester Co., SC |  | 
									
										| Ancestor #0026 Part. ID# 5125
 |  
										| Blair Ancestor: 
										Robert Blair |  
										| Birth: | 1748 | Bedminster, 
										Somerset Co., NJ |  
										| Marriage: | c1770 | Bedminster, Somerset Co., NJ |  
										| Death: | Feb 08, 1800 | Bedminster, Somerset Co., NJ |  
										| Wife: Eleanor Sutphen |  
										| Birth: | Jan 19, 1755 | Bedminster, Somerset Co., NJ |  
										| Death: | c1821 | Somerset Co., NJ |  
										| Remarks: |  |  |  
								| 
									
										| Ancestor 
										#0030 Part. ID# 5664
 |  
										| Blair 
										Ancestor: John Blair |  
										| Birth: | c1760 | Renfrewshire, SCT |  
										| Marriage: |  |  |  
										| Death: | bef. 1851 | Renfrewshire, SCT ?? |  
										| Wife: Margaret (Calder?) |  
										| Birth: | c1765 |  |  
										| Death: | bef 1841 | SCT |  
										| Remarks: | John 
										Blair possibly son of James Blair and 
										Margaret Stevenson |  | 
									
										| Ancestor 
										#0066 Part. ID# 25423, SMGF02, SMGF03
 |  
										| Blair 
										Ancestor: Isaac Blair |  
										| Birth: | Mar 22, 1830 | Trowbridge, ENG |  
										| Marriage: |  |  |  
										| Death: | Apr 30, 1914 | Ogden, UT |  
										| Wife: 
										Ruth Sudderys |  
										| Birth: | Nov 01, 1830 | Trowbridge, ENG |  
										| Death: | Nov 14, 1898 | Lewiston, UT |  
										| Remarks: | Isacc is 
										the father of William Blair b.Nov 05, 
										1775 in Trowbridge, ENG, married 
										Elizabeth Offer and the son of William 
										Blair b: cabt 1719 |  |  
								| 
									
										| Ancestor 
										#0046 Part. ID# 8859, 94489, 108503, 181454
 |  
										| Blair 
										Ancestor: Brice Blair |  
										| Birth: | 1599 | SCT, Prob Ayreshire, 
										Old Cumnock |  
										| Marriage: |  |  |  
										| Death: |  |  |  
										| Wife: 
										Esther Peden |  
										| Birth: | 1600 | Old Cumnock, Ayr, 
										SCT |  
										| Death: |  |  |  
										| Remarks: |  |  | 
									
										| Ancestor 
										#0083 Part. ID# 52749
 |  
										| Blair 
										Ancestor: Robert Blair |  
										| Birth: | Jun 04, 1858 | SCT |  
										| Marriage: |  |  |  
										| Death: | 1883 |  |  
										| Wife: 
										Mary Fitzgerald |  
										| Birth: |  |  |  
										| Death: |  |  |  
										| Remarks: |  |  |  
								| 
									
										| Ancestor 
										#0077 Part. ID# 8368, 36943, SMGF01
 |  
										| Blair 
										Ancestor: James Blair (of Ladymuir) |  
										| Birth: | c1560 | SCT |  
										| Marriage: |  |  |  
										| Death: |  |  |  
										| Wife: |  
										| Birth: |  |  |  
										| Death: |  |  |  
										| Remarks: |  |  | 
									
										| Ancestor 
										#0109 Part. ID# 124843
 |  
										| Blair 
										Ancestor: William Floyd Blair |  
										| Birth: | Sep 20, 1890 | Near Sunbury, OH |  
										| Marriage: | May 08, 1921 | OH |  
										| Death: | Oct 26, 1985 | Convoy, OH |  
										| Wife: 
										Anna Loretta Forrest |  
										| Birth: | Mar 07, 1901 | OH |  
										| Death: | Sep 30, 1987 | Convoy, OH |  
										| Remarks: | Son of 
										Leroy Blair and Ida Critchfield |  |  
								| 
									
										| Ancestor 
										#0114 Part. ID# 130828
 |  
										| Blair 
										Ancestor: James Blair |  
										| Birth: | May 07, 1738 | Kilmalcolm, 
										Renfrewshire, SCT |  
										| Marriage: | Jul 26, 1762 | Kilmalcolm, 
										Renfrewshire, SCT |  
										| Death: | Jun 09, 1803 | Kilmalcolm, 
										Renfrewshire, SCT |  
										| Wife: 
										Mary Stevenson |  
										| Birth: |  |  |  
										| Death: | 1803 |  |  
										| Remarks: |  |  | 
									
										| Ancestor 
										#0123 Part. ID# 164911, 168557
 |  
										| Blair 
										Ancestor: Victor Blair |  
										| Birth: | 1783 | MA |  
										| Marriage: | Jun 29, 1806 | Boston, MA |  
										| Death: | Apr 23, 1826 | MA |  
										| Wife: 
										Mary Brown |  
										| Birth: | 1785 |  |  
										| Death: | Apr 27, 1852 | Boston, MA |  
										| Remarks: |  |  |  
								| 
									
										| Ancestor 
										#0126 Part. ID# 168267
 |  
										| Blair 
										Ancestor: John Blair |  
										| Birth: | 1765 | IRE |  
										| Marriage: |  |  |  
										| Death: | 1846 | Guernsey Co., OH |  
										| Wife: 
										Margaret _______ |  
										| Birth: | 1784 |  |  
										| Death: | Jan 12, 1846 | Guernsey Co., OH |  
										| Remarks: |  |  | 
									
										| Ancestor# 0133 Part. ID# 265916
 |  
										| Blair Ancestor: Runnel Blair
										
										(more information) |  
										| Birth: | c1748 |  |  
										| Marriage: |  |  |  
										| Death: | Apr 1813 | Brooke Co., WV |  
										| Wife: 
										Charity Southard |  
										| Birth: | c1750 | Hempsted, Long Island, 
										NY |  
										| Death: |  |  |  
										| Remarks: | We believe 
										(without real knowledge) that the father 
										of Runnel was John. We believe that 
										Runnel had brothers Robert (Blair 
										ancestor #0026, James, John (known from 
										will), and Samuel and a cousin Mary 
										Clark, all in the Somerset Co. NJ area. |  |  
								| 
									
										| Ancestor# 0136 Part. ID# 184029
 |  
										| Blair 
										Ancestor: Henson Blair |  
										| Birth: | 1805 | Randolph, NC |  
										| Marriage: |  |  |  
										| Death: | 1870 | Davidson Co., NC |  
										| Wife: 
										Charlotte Wilson |  
										| Birth: | 1805 |  |  
										| Death: | 1881 | Thomasville, Davidson 
										Co., NC |  
										| Remarks: |  |  | 
									
										| Ancestor# 0158 Part. ID# 289993
 |  
										| Blair 
										Ancestor: Michael Blair |  
										| Birth: | Apr 24, 1715 | Borthwick, Midlothian, 
										SCT |  
										| Marriage: |  |  |  
										| Death: |  |  |  
										| Wife: 
										Margaret Brunton |  
										| Birth: |  |  |  
										| Death: |  |  |  
										| Remarks: |  |  |  
								|  |  |  Group 5 HaplotypeypeBased on the test results of the 22 participants in Group 5 who tested 25 markers and 
	   15 participants who tested 37 markers (with 
	   FTDNA) we can construct the "ancestral haplotype" shown belows. These are the most frequent values that the participants had and 
	   most likely values of the common ancestor. All but four of the participants match the "ancestral haplotype" on 24 of 25 markers. 
	   Four are an exact match, two matches 23 for 25, the other two match 22 for 25. The diagram on the next page represents the ancestrial lines of the participants. The 
	   blue boxes at the top are the oldest known ancestors (and year of birth) of the participants. Each block represents a generation. The yellow 
	   boxes at the bottom of line are the participants who match the base scores below on 24 
	   or 25 of 25 markers. The green box matches on 23 of 25 
	   markers and the orange box matches on 22 of 25 markers. The mutated markers are shown below each of the participants.
 
                      
                        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |  
                        	| DYS# |  
                  | 3 9
 3
 | 3 9
 0
 | 1 9
 *
 | 3 9
 1
 | 3 8
 5
 a
 | 3 8
 5
 b
 | 4 2
 6
 | 3 8
 8
 | 4 3
 9
 | 3 8
 9
 i
 | 3 9
 2
 | 3 8
 9
 ii
 | 4 5
 8
 | 4 5
 9
 a
 | 4 5
 9
 b
 | 4 5
 5
 | 4 5
 4
 | 4 4
 7
 | 4 3
 7
 | 4 4
 8
 | 4 4
 9
 | 4 6
 4
 a
 | 4 6
 4
 b
 | 4 6
 4
 c
 | 4 6
 4
 d
 | 4 6
 0
 | G A
 T
 A
 H
 4
 | Y C
 A
 II
 a
 | Y C
 A
 II
 b
 | 4 5
 6
 | 6 0
 7
 | 5 7
 6
 | 5 7
 0
 | C D
 Y
 
 a
 | C D
 Y
 
 b
 | 4 4
 2
 | 4 3
 8
 |  
                | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 11 | 12 |  Click Here to View Pedigree Chart [ Group 1 ]
		[ Group 2 ] 
		[ Group 3 ] 
		[ Group 4 ]
		[ Group 5 ][ Group 6 ] 
		[ Group 7 ]
		[ Group 8 ] 
		[ Group 9 ]		
		[ UnGrouped Matches ]
 This WebPage was last updated 
              
			  07/31/2020 |  |  |